t_multi_ballot_voters
135 rows
This data as json, CSV (advanced)
Suggested facets: distinct_keys, distinct_received_dates, vote_types, last_activity_seq, early_and_day_of
| Link | rowid ▼ | VoterID | distinct_keys | distinct_received_dates | distinct_vote_types | vote_types | activity_rows | first_activity_seq | last_activity_seq | early_and_day_of |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107376 | 2 | 1 | 1 | Early Vote | 24 | 53 | 76 | 0 |
| 2 | 2 | 1089287 | 1 | 2 | 1 | Early Vote | 23 | 33 | 76 | 0 |
| 3 | 3 | 1107 | 1 | 1 | 1 | Early Vote | 59 | 18 | 76 | 1 |
| 4 | 4 | 1250175 | 1 | 2 | 1 | Absentee | 46 | 31 | 76 | 0 |
| 5 | 5 | 1268786 | 1 | 1 | 1 | Early Vote | 15 | 53 | 67 | 1 |
| 6 | 6 | 1288137 | 1 | 2 | 1 | Absentee | 47 | 30 | 76 | 0 |
| 7 | 7 | 1294160 | 1 | 2 | 1 | Absentee | 30 | 47 | 76 | 0 |
| 8 | 8 | 1295509 | 1 | 2 | 1 | Absentee | 59 | 18 | 76 | 0 |
| 9 | 9 | 1297112 | 1 | 2 | 1 | Absentee | 40 | 37 | 76 | 0 |
| 10 | 10 | 1298758 | 1 | 2 | 1 | Absentee | 47 | 30 | 76 | 0 |
| 11 | 11 | 1477232 | 1 | 1 | 1 | Early Vote | 1 | 34 | 34 | 1 |
| 12 | 12 | 153611 | 2 | 1 | 1 | Early Vote | 17 | 60 | 76 | 0 |
| 13 | 13 | 1549178 | 1 | 2 | 1 | Early Vote | 67 | 1 | 76 | 0 |
| 14 | 14 | 160041499 | 2 | 1 | 1 | Early Vote | 19 | 58 | 76 | 0 |
| 15 | 15 | 160056422 | 1 | 1 | 1 | Early Vote | 1 | 48 | 48 | 1 |
| 16 | 16 | 160147318 | 2 | 1 | 1 | Early Vote | 37 | 40 | 76 | 0 |
| 17 | 17 | 160158496 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 18 | 18 | 160164332 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 19 | 19 | 160170505 | 2 | 1 | 1 | Early Vote | 20 | 57 | 76 | 0 |
| 20 | 20 | 160180379 | 2 | 1 | 1 | Early Vote | 44 | 33 | 76 | 0 |
| 21 | 21 | 160186262 | 2 | 1 | 1 | Early Vote | 44 | 33 | 76 | 0 |
| 22 | 22 | 160195992 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 23 | 23 | 160203534 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 24 | 24 | 160205523 | 2 | 1 | 1 | Absentee | 9 | 68 | 76 | 0 |
| 25 | 25 | 160285806 | 2 | 1 | 1 | Early Vote | 34 | 43 | 76 | 0 |
| 26 | 26 | 160289868 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 27 | 27 | 160289869 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 28 | 28 | 160299414 | 1 | 2 | 1 | Absentee | 60 | 15 | 76 | 0 |
| 29 | 29 | 160307789 | 2 | 1 | 1 | Early Vote | 14 | 63 | 76 | 0 |
| 30 | 30 | 160314984 | 2 | 1 | 1 | Early Vote | 23 | 54 | 76 | 0 |
| 31 | 31 | 160326300 | 2 | 1 | 1 | Early Vote | 33 | 44 | 76 | 0 |
| 32 | 32 | 160331506 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 33 | 33 | 160331932 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 34 | 34 | 160332625 | 2 | 1 | 1 | Early Vote | 40 | 37 | 76 | 0 |
| 35 | 35 | 160342773 | 2 | 1 | 1 | Early Vote | 23 | 54 | 76 | 0 |
| 36 | 36 | 160353681 | 2 | 1 | 1 | Early Vote | 17 | 60 | 76 | 0 |
| 37 | 37 | 160359625 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 38 | 38 | 160365061 | 2 | 1 | 1 | Early Vote | 26 | 51 | 76 | 0 |
| 39 | 39 | 160365511 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 40 | 40 | 160376417 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 41 | 41 | 160383467 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 42 | 42 | 160383739 | 2 | 1 | 1 | Early Vote | 40 | 37 | 76 | 0 |
| 43 | 43 | 160391581 | 2 | 1 | 1 | Early Vote | 40 | 37 | 76 | 0 |
| 44 | 44 | 160392070 | 2 | 1 | 1 | Early Vote | 26 | 51 | 76 | 0 |
| 45 | 45 | 160401603 | 2 | 1 | 1 | Early Vote | 26 | 51 | 76 | 0 |
| 46 | 46 | 160402937 | 2 | 1 | 1 | Early Vote | 23 | 54 | 76 | 0 |
| 47 | 47 | 160421897 | 2 | 1 | 1 | Early Vote | 26 | 51 | 76 | 0 |
| 48 | 48 | 160424837 | 2 | 1 | 1 | Early Vote | 36 | 41 | 76 | 0 |
| 49 | 49 | 160432947 | 2 | 1 | 1 | Early Vote | 24 | 53 | 76 | 0 |
| 50 | 50 | 160440792 | 1 | 1 | 1 | Early Vote | 24 | 53 | 76 | 1 |
| 51 | 51 | 160445169 | 2 | 1 | 1 | Early Vote | 17 | 60 | 76 | 0 |
| 52 | 52 | 160475377 | 2 | 1 | 1 | Early Vote | 26 | 51 | 76 | 0 |
| 53 | 53 | 160481516 | 2 | 1 | 1 | Early Vote | 14 | 63 | 76 | 0 |
| 54 | 54 | 160485529 | 2 | 1 | 1 | Early Vote | 43 | 34 | 76 | 0 |
| 55 | 55 | 160496994 | 2 | 1 | 1 | Early Vote | 23 | 54 | 76 | 0 |
| 56 | 56 | 160516109 | 1 | 2 | 1 | Early Vote | 35 | 34 | 76 | 0 |
| 57 | 57 | 160518975 | 2 | 1 | 1 | Early Vote | 17 | 60 | 76 | 0 |
| 58 | 58 | 160526638 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 59 | 59 | 160542339 | 2 | 1 | 1 | Early Vote | 17 | 60 | 76 | 0 |
| 60 | 60 | 160563670 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 61 | 61 | 160585967 | 2 | 1 | 1 | Early Vote | 40 | 37 | 76 | 0 |
| 62 | 62 | 160586986 | 2 | 1 | 1 | Early Vote | 20 | 57 | 76 | 0 |
| 63 | 63 | 160598434 | 2 | 1 | 1 | Early Vote | 23 | 54 | 76 | 0 |
| 64 | 64 | 160609514 | 1 | 1 | 1 | Early Vote | 15 | 62 | 76 | 1 |
| 65 | 65 | 160611191 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 66 | 66 | 160612788 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 67 | 67 | 160619280 | 2 | 1 | 1 | Early Vote | 40 | 37 | 76 | 0 |
| 68 | 68 | 160619909 | 2 | 1 | 1 | Early Vote | 22 | 55 | 76 | 0 |
| 69 | 69 | 160619987 | 2 | 1 | 1 | Early Vote | 23 | 54 | 76 | 0 |
| 70 | 70 | 160620029 | 2 | 1 | 1 | Early Vote | 23 | 54 | 76 | 0 |
| 71 | 71 | 160620245 | 2 | 1 | 1 | Early Vote | 20 | 57 | 76 | 0 |
| 72 | 72 | 1617747 | 1 | 2 | 1 | Early Vote | 46 | 25 | 76 | 0 |
| 73 | 73 | 1632701 | 1 | 2 | 1 | Early Vote | 40 | 36 | 76 | 0 |
| 74 | 74 | 1639239 | 1 | 2 | 1 | Early Vote | 18 | 54 | 76 | 0 |
| 75 | 75 | 1660533 | 1 | 1 | 1 | Early Vote | 2 | 25 | 26 | 1 |
| 76 | 76 | 1741613 | 1 | 2 | 1 | Absentee | 74 | 3 | 76 | 0 |
| 77 | 77 | 18573 | 1 | 2 | 1 | Absentee | 62 | 14 | 76 | 0 |
| 78 | 78 | 2090278 | 2 | 1 | 1 | Early Vote | 29 | 48 | 76 | 0 |
| 79 | 79 | 2091298 | 1 | 2 | 1 | Absentee | 15 | 62 | 76 | 0 |
| 80 | 80 | 2150891 | 1 | 2 | 1 | Absentee | 43 | 34 | 76 | 0 |
| 81 | 81 | 2161511 | 2 | 2 | 1 | Early Vote | 17 | 59 | 76 | 0 |
| 82 | 82 | 2168530 | 2 | 1 | 1 | Early Vote | 23 | 54 | 76 | 0 |
| 83 | 83 | 2188750 | 2 | 1 | 1 | Early Vote | 76 | 1 | 76 | 0 |
| 84 | 84 | 2193259 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 85 | 85 | 2195504 | 2 | 1 | 1 | Early Vote | 76 | 1 | 76 | 0 |
| 86 | 86 | 2224023 | 1 | 2 | 1 | Early Vote | 43 | 30 | 76 | 0 |
| 87 | 87 | 2348030 | 1 | 2 | 1 | Absentee | 24 | 53 | 76 | 0 |
| 88 | 88 | 2354220 | 1 | 2 | 1 | Absentee | 38 | 39 | 76 | 0 |
| 89 | 89 | 2358316 | 2 | 1 | 1 | Early Vote | 53 | 24 | 76 | 0 |
| 90 | 90 | 2362380 | 2 | 1 | 1 | Early Vote | 14 | 63 | 76 | 0 |
| 91 | 91 | 2416889 | 2 | 1 | 1 | Early Vote | 23 | 54 | 76 | 0 |
| 92 | 92 | 2474055 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 93 | 93 | 2500487 | 1 | 2 | 1 | Early Vote | 15 | 60 | 76 | 0 |
| 94 | 94 | 2522734 | 1 | 2 | 1 | Absentee | 60 | 15 | 76 | 0 |
| 95 | 95 | 2526731 | 1 | 2 | 1 | Absentee | 61 | 14 | 76 | 0 |
| 96 | 96 | 2557687 | 2 | 1 | 1 | Early Vote | 38 | 39 | 76 | 0 |
| 97 | 97 | 2608528 | 2 | 1 | 1 | Early Vote | 40 | 37 | 76 | 0 |
| 98 | 98 | 2608529 | 2 | 1 | 1 | Early Vote | 40 | 37 | 76 | 0 |
| 99 | 99 | 26310 | 2 | 1 | 1 | Early Vote | 26 | 51 | 76 | 0 |
| 100 | 100 | 2652620 | 1 | 2 | 1 | Absentee | 40 | 37 | 76 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE t_multi_ballot_voters( VoterID TEXT, distinct_keys, distinct_received_dates, distinct_vote_types, vote_types, activity_rows, first_activity_seq, last_activity_seq, early_and_day_of ); CREATE INDEX idx_t_multi_voter ON t_multi_ballot_voters(VoterID);