home / nm_absentee_2026

t_first_appearance

744,881 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ record_key first_sequence first_source_file first_file_type total_appearances first_seen_seq last_seen_seq
1 1 0|00C02EFD36|00C02EFD36|00C02EFD36 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
2 2 0|02AD4698E4|02AD4698E4|02AD4698E4 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
3 3 0|0434D2B6F3|0434D2B6F3|0434D2B6F3 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
4 4 0|059C36C702|059C36C702|059C36C702 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
5 5 0|0AF1064863|0AF1064863|0AF1064863 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
6 6 0|0CF36BC33D|0CF36BC33D|0CF36BC33D 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
7 7 0|0D0280BE50|0D0280BE50|0D0280BE50 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
8 8 0|13ECAC6325|13ECAC6325|13ECAC6325 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
9 9 0|16449C1AD9|16449C1AD9|16449C1AD9 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
10 10 0|16D5A2D461|16D5A2D461|16D5A2D461 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
11 11 0|173AAE1558|173AAE1558|173AAE1558 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
12 12 0|19B654C563|19B654C563|19B654C563 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
13 13 0|19ED572382|19ED572382|19ED572382 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
14 14 0|1B80D3392E|1B80D3392E|1B80D3392E 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
15 15 0|2482CBBD0E|2482CBBD0E|2482CBBD0E 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
16 16 0|254DFF34AD|254DFF34AD|254DFF34AD 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
17 17 0|2B9F15E5DF|2B9F15E5DF|2B9F15E5DF 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
18 18 0|2D17BC06EE|2D17BC06EE|2D17BC06EE 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
19 19 0|3068DA16D0|3068DA16D0|3068DA16D0 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
20 20 0|327E10CD44|327E10CD44|327E10CD44 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
21 21 0|349157C48D|349157C48D|349157C48D 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
22 22 0|34D5A27166|34D5A27166|34D5A27166 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
23 23 0|36DFEAF34D|36DFEAF34D|36DFEAF34D 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
24 24 0|371F5C124E|371F5C124E|371F5C124E 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
25 25 0|3A41288E6E|3A41288E6E|3A41288E6E 1 AbsenteeRegister_2514_122192.csv absentee_register 42 1 42
26 26 0|3D85379801|3D85379801|3D85379801 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
27 27 0|3E94CDE7A4|3E94CDE7A4|3E94CDE7A4 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
28 28 0|3F3F7609B2|3F3F7609B2|3F3F7609B2 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
29 29 0|406ABD9BC5|406ABD9BC5|406ABD9BC5 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
30 30 0|40B1AA0F4A|40B1AA0F4A|40B1AA0F4A 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
31 31 0|4299CEE826|4299CEE826|4299CEE826 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
32 32 0|42A4FF7413|42A4FF7413|42A4FF7413 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
33 33 0|43F8016E0C|43F8016E0C|43F8016E0C 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
34 34 0|463744B83E|463744B83E|463744B83E 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
35 35 0|48150A174F|48150A174F|48150A174F 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
36 36 0|4897BAE1B8|4897BAE1B8|4897BAE1B8 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
37 37 0|491F522952|491F522952|491F522952 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
38 38 0|4954705EC3|4954705EC3|4954705EC3 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
39 39 0|495DB8ED5A|495DB8ED5A|495DB8ED5A 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
40 40 0|4983ABA872|4983ABA872|4983ABA872 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
41 41 0|49A3F7A268|49A3F7A268|49A3F7A268 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
42 42 0|4A72C17B13|4A72C17B13|4A72C17B13 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
43 43 0|4D26D40202|4D26D40202|4D26D40202 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
44 44 0|4FAF47D9C2|4FAF47D9C2|4FAF47D9C2 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
45 45 0|52B4942AC8|52B4942AC8|52B4942AC8 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
46 46 0|53EBD0BE97|53EBD0BE97|53EBD0BE97 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
47 47 0|5439645A67|5439645A67|5439645A67 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
48 48 0|55BD72B4CD|55BD72B4CD|55BD72B4CD 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
49 49 0|567974087A|567974087A|567974087A 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
50 50 0|575B23E944|575B23E944|575B23E944 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
51 51 0|579949DAA0|579949DAA0|579949DAA0 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
52 52 0|58DEE5FCE4|58DEE5FCE4|58DEE5FCE4 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
53 53 0|5CACACFFAE|5CACACFFAE|5CACACFFAE 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
54 54 0|5DB52AC6E3|5DB52AC6E3|5DB52AC6E3 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
55 55 0|5E62591152|5E62591152|5E62591152 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
56 56 0|5F4A675810|5F4A675810|5F4A675810 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
57 57 0|612566C416|612566C416|612566C416 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
58 58 0|62392D62C5|62392D62C5|62392D62C5 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
59 59 0|637D755C0F|637D755C0F|637D755C0F 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
60 60 0|644CF6E4AC|644CF6E4AC|644CF6E4AC 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
61 61 0|656E049D76|656E049D76|656E049D76 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
62 62 0|679B29A0CC|679B29A0CC|679B29A0CC 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
63 63 0|6AB165344B|6AB165344B|6AB165344B 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
64 64 0|6BB5D7EF20|6BB5D7EF20|6BB5D7EF20 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
65 65 0|6C50508386|6C50508386|6C50508386 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
66 66 0|6C9EF83802|6C9EF83802|6C9EF83802 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
67 67 0|6FC1E41493|6FC1E41493|6FC1E41493 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
68 68 0|71C35B88B0|71C35B88B0|71C35B88B0 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
69 69 0|7228DB3870|7228DB3870|7228DB3870 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
70 70 0|722FA6ED0E|722FA6ED0E|722FA6ED0E 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
71 71 0|7249D45587|7249D45587|7249D45587 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
72 72 0|7250C3547B|7250C3547B|7250C3547B 2 AbsenteeRegister_2514_122269.csv absentee_register 75 2 76
73 73 0|7305A42546|7305A42546|7305A42546 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
74 74 0|73284CDED8|73284CDED8|73284CDED8 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
75 75 0|73FF324B96|73FF324B96|73FF324B96 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
76 76 0|757A5358BE|757A5358BE|757A5358BE 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
77 77 0|79B9252347|79B9252347|79B9252347 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
78 78 0|79D9DDE4A6|79D9DDE4A6|79D9DDE4A6 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
79 79 0|7B665F934C|7B665F934C|7B665F934C 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
80 80 0|7B9184184C|7B9184184C|7B9184184C 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
81 81 0|7C4B9F17F0|7C4B9F17F0|7C4B9F17F0 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
82 82 0|7D7012F48C|7D7012F48C|7D7012F48C 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
83 83 0|80CC9424B7|80CC9424B7|80CC9424B7 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
84 84 0|822298BC65|822298BC65|822298BC65 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
85 85 0|887B7AF3AE|887B7AF3AE|887B7AF3AE 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
86 86 0|88BB53B211|88BB53B211|88BB53B211 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
87 87 0|8910C5FF26|8910C5FF26|8910C5FF26 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
88 88 0|89F3BB62D0|89F3BB62D0|89F3BB62D0 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
89 89 0|89F51E9EF2|89F51E9EF2|89F51E9EF2 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
90 90 0|8E6EB6D305|8E6EB6D305|8E6EB6D305 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
91 91 0|8F78CEBCBE|8F78CEBCBE|8F78CEBCBE 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
92 92 0|907471B7BF|907471B7BF|907471B7BF 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
93 93 0|92718606C3|92718606C3|92718606C3 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
94 94 0|9277E4BB2F|9277E4BB2F|9277E4BB2F 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
95 95 0|94CAA00CBA|94CAA00CBA|94CAA00CBA 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
96 96 0|94CC993D5F|94CC993D5F|94CC993D5F 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
97 97 0|98F6F06670|98F6F06670|98F6F06670 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
98 98 0|9A8E06D8EA|9A8E06D8EA|9A8E06D8EA 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
99 99 0|9B6BD48478|9B6BD48478|9B6BD48478 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76
100 100 0|9BEECD6009|9BEECD6009|9BEECD6009 1 AbsenteeRegister_2514_122192.csv absentee_register 76 1 76

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE t_first_appearance(
  record_key TEXT,
  first_sequence,
  first_source_file TEXT,
  first_file_type TEXT,
  total_appearances,
  first_seen_seq,
  last_seen_seq
);
CREATE INDEX idx_t_first_key ON t_first_appearance(record_key);
Powered by Datasette · Queries took 2248.138ms