snapshots
80 rows
This data as json, CSV (advanced)
Suggested facets: file_type, loaded_at (date)
| snapshot_sequence ▼ | source_file | file_type | row_count | loaded_at |
|---|---|---|---|---|
| 1 | AbsenteeRegister_2514_122192.csv | absentee_register | 105071 | 2026-11-13T07:23:34.640075 |
| 2 | AbsenteeRegister_2514_122269.csv | absentee_register | 107966 | 2026-11-13T07:23:38.338152 |
| 3 | AbsenteeRegister_2514_122346.csv | absentee_register | 112272 | 2026-11-13T07:23:42.363143 |
| 4 | AbsenteeRegister_2514_122424.csv | absentee_register | 112300 | 2026-11-13T07:23:46.606235 |
| 5 | AbsenteeRegister_2514_122504.csv | absentee_register | 112300 | 2026-11-13T07:23:51.144175 |
| 6 | AbsenteeRegister_2514_122584.csv | absentee_register | 112300 | 2026-11-13T07:23:56.473042 |
| 7 | AbsenteeRegister_2514_122664.csv | absentee_register | 112300 | 2026-11-13T07:24:02.589427 |
| 8 | AbsenteeRegister_2514_122744.csv | absentee_register | 112300 | 2026-11-13T07:24:08.392984 |
| 9 | AbsenteeRegister_2514_122824.csv | absentee_register | 112300 | 2026-11-13T07:24:15.269123 |
| 10 | AbsenteeRegister_2514_122904.csv | absentee_register | 112300 | 2026-11-13T07:24:21.316953 |
| 11 | AbsenteeRegister_2514_122984.csv | absentee_register | 112744 | 2026-11-13T07:24:27.933501 |
| 12 | AbsenteeRegister_2514_123064.csv | absentee_register | 113196 | 2026-11-13T07:24:34.604580 |
| 13 | AbsenteeRegister_2514_123144.csv | absentee_register | 113196 | 2026-11-13T07:24:41.582148 |
| 14 | AbsenteeRegister_2514_123224.csv | absentee_register | 116939 | 2026-11-13T07:24:48.988149 |
| 15 | AbsenteeRegister_2514_123305.csv | absentee_register | 122323 | 2026-11-13T07:24:56.738285 |
| 16 | AbsenteeRegister_2514_123386.csv | absentee_register | 122335 | 2026-11-13T07:25:05.671280 |
| 17 | AbsenteeRegister_2514_123467.csv | absentee_register | 125276 | 2026-11-13T07:25:14.739988 |
| 18 | AbsenteeRegister_2514_123552.csv | absentee_register | 129556 | 2026-11-13T07:25:24.065885 |
| 19 | AbsenteeRegister_2514_123637.csv | absentee_register | 129571 | 2026-11-13T07:25:33.250408 |
| 20 | AbsenteeRegister_2514_123722.csv | absentee_register | 132135 | 2026-11-13T07:25:42.427300 |
| 21 | AbsenteeRegister_2514_123807.csv | absentee_register | 135882 | 2026-11-13T07:25:51.887276 |
| 22 | AbsenteeRegister_2514_123893.csv | absentee_register | 135883 | 2026-11-13T07:26:01.428257 |
| 23 | AbsenteeRegister_2514_123979.csv | absentee_register | 138635 | 2026-11-13T07:26:12.411671 |
| 24 | AbsenteeRegister_2514_124064.csv | absentee_register | 142476 | 2026-11-13T07:26:24.133508 |
| 25 | AbsenteeRegister_2514_124234.csv | absentee_register | 150725 | 2026-11-13T07:26:35.158353 |
| 26 | AbsenteeRegister_2514_124320.csv | absentee_register | 164940 | 2026-11-13T07:26:47.277550 |
| 27 | AbsenteeRegister_2514_124405.csv | absentee_register | 165272 | 2026-11-13T07:26:59.323756 |
| 28 | AbsenteeRegister_2514_124490.csv | absentee_register | 165273 | 2026-11-13T07:27:12.133807 |
| 29 | AbsenteeRegister_2514_124575.csv | absentee_register | 165273 | 2026-11-13T07:27:25.686604 |
| 30 | AbsenteeRegister_2514_124745.csv | absentee_register | 174073 | 2026-11-13T07:27:38.683874 |
| 31 | AbsenteeRegister_2514_124832.csv | absentee_register | 189020 | 2026-11-13T07:27:53.193042 |
| 32 | AbsenteeRegister_2514_124918.csv | absentee_register | 189431 | 2026-11-13T07:28:09.567610 |
| 33 | AbsenteeRegister_2514_125004.csv | absentee_register | 199560 | 2026-11-13T07:28:27.068994 |
| 34 | AbsenteeRegister_2514_125090.csv | absentee_register | 218180 | 2026-11-13T07:28:48.479830 |
| 35 | AbsenteeRegister_2514_125178.csv | absentee_register | 218819 | 2026-11-13T07:29:11.327363 |
| 36 | AbsenteeRegister_2514_125266.csv | absentee_register | 227287 | 2026-11-13T07:29:35.990723 |
| 37 | AbsenteeRegister_2514_125354.csv | absentee_register | 242025 | 2026-11-13T07:29:59.679701 |
| 38 | AbsenteeRegister_2514_125442.csv | absentee_register | 242570 | 2026-11-13T07:30:27.657037 |
| 39 | AbsenteeRegister_2514_125530.csv | absentee_register | 249546 | 2026-11-13T07:30:57.459822 |
| 40 | AbsenteeRegister_2514_125618.csv | absentee_register | 262452 | 2026-11-13T07:31:26.823126 |
| 41 | AbsenteeRegister_2514_125706.csv | absentee_register | 263118 | 2026-11-13T07:31:58.701022 |
| 42 | AbsenteeRegister_2514_125794.csv | absentee_register | 271107 | 2026-11-13T07:32:31.044552 |
| 43 | AbsenteeRegister_2514_125882.csv | absentee_register | 286471 | 2026-11-13T07:33:05.863056 |
| 44 | AbsenteeRegister_2514_126328.csv | absentee_register | 304046 | 2026-11-13T07:33:44.014765 |
| 45 | AbsenteeRegister_2514_126417.csv | absentee_register | 304046 | 2026-11-13T07:34:20.582090 |
| 46 | AbsenteeRegister_2514_126506.csv | absentee_register | 304046 | 2026-11-13T07:34:57.553127 |
| 47 | AbsenteeRegister_2514_126595.csv | absentee_register | 310420 | 2026-11-13T07:35:36.855497 |
| 48 | AbsenteeRegister_2514_126685.csv | absentee_register | 324063 | 2026-11-13T07:36:13.984836 |
| 49 | AbsenteeRegister_2514_126775.csv | absentee_register | 324714 | 2026-11-13T07:36:52.525106 |
| 50 | AbsenteeRegister_2514_126865.csv | absentee_register | 333275 | 2026-11-13T07:37:39.212479 |
| 51 | AbsenteeRegister_2514_126955.csv | absentee_register | 352515 | 2026-11-13T07:38:31.279520 |
| 52 | AbsenteeRegister_2514_127045.csv | absentee_register | 353496 | 2026-11-13T07:39:25.192521 |
| 53 | AbsenteeRegister_2514_127135.csv | absentee_register | 361086 | 2026-11-13T07:40:22.157003 |
| 54 | AbsenteeRegister_2514_127225.csv | absentee_register | 378662 | 2026-11-13T07:41:19.353897 |
| 55 | AbsenteeRegister_2514_127315.csv | absentee_register | 379694 | 2026-11-13T07:42:18.827262 |
| 56 | AbsenteeRegister_2514_127405.csv | absentee_register | 387383 | 2026-11-13T07:43:23.543329 |
| 57 | AbsenteeRegister_2514_127495.csv | absentee_register | 406335 | 2026-11-13T07:44:32.355617 |
| 58 | AbsenteeRegister_2514_127587.csv | absentee_register | 407496 | 2026-11-13T07:45:41.426540 |
| 59 | AbsenteeRegister_2514_127679.csv | absentee_register | 418170 | 2026-11-13T07:46:51.666603 |
| 60 | AbsenteeRegister_2514_127771.csv | absentee_register | 444620 | 2026-11-13T07:48:04.600199 |
| 61 | AbsenteeRegister_2514_127864.csv | absentee_register | 445889 | 2026-11-13T07:49:24.929308 |
| 62 | AbsenteeRegister_2514_127957.csv | absentee_register | 457041 | 2026-11-13T07:50:45.185671 |
| 63 | AbsenteeRegister_2514_128143.csv | absentee_register | 480493 | 2026-11-13T07:52:09.695307 |
| 64 | AbsenteeRegister_2514_128236.csv | absentee_register | 480493 | 2026-11-13T07:53:36.644215 |
| 65 | AbsenteeRegister_2514_128329.csv | absentee_register | 480495 | 2026-11-13T07:55:10.906756 |
| 66 | AbsenteeRegister_2514_128515.csv | absentee_register | 480547 | 2026-11-13T07:56:45.047008 |
| 67 | AbsenteeRegister_2514_128610.csv | absentee_register | 480563 | 2026-11-13T07:58:19.336584 |
| 68 | AbsenteeRegister_2514_128895.csv | absentee_register | 480591 | 2026-11-13T08:00:00.395111 |
| 69 | AbsenteeRegister_2514_128990.csv | absentee_register | 480592 | 2026-11-13T08:01:43.783564 |
| 70 | AbsenteeRegister_2514_129276.csv | absentee_register | 480590 | 2026-11-13T08:03:30.673128 |
| 71 | AbsenteeRegister_2514_129371.csv | absentee_register | 480590 | 2026-11-13T08:05:17.675622 |
| 72 | AbsenteeRegister_2514_129466.csv | absentee_register | 480589 | 2026-11-13T08:07:05.142472 |
| 73 | AbsenteeRegister_2514_129560.csv | absentee_register | 480589 | 2026-11-13T08:08:52.976681 |
| 74 | AbsenteeRegister_2514_129842.csv | absentee_register | 480590 | 2026-11-13T08:10:47.248051 |
| 75 | AbsenteeRegister_2514_129936.csv | absentee_register | 480590 | 2026-11-13T08:12:44.285374 |
| 76 | AbsenteeRegister_2514_130030.csv | absentee_register | 480590 | 2026-11-13T08:14:45.420395 |
| 77 | ElectionDayVoterHistoryExport 1.csv | election_day | 51597 | 2026-11-13T08:15:09.681812 |
| 78 | ElectionDayVoterHistoryExport 2.csv | election_day | 113952 | 2026-11-13T08:15:51.888557 |
| 79 | ElectionDayVoterHistoryExport 3.csv | election_day | 211564 | 2026-11-13T08:16:51.828426 |
| 80 | ElectionDayVoterHistoryExport 4.csv | election_day | 267737 | 2026-11-13T08:18:40.330834 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE snapshots (
snapshot_sequence INTEGER PRIMARY KEY,
source_file TEXT NOT NULL,
file_type TEXT NOT NULL,
row_count INTEGER,
loaded_at TEXT
);